| Florida State University | Hy-Tek's MEET MANAGER 3:33 PM 4/11/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 2008 FSU Seminole Invitational - 4/12/2008 | |||||||||||||||||||||||||||||||||||||||||||||
| www.halfmiletiming.com | |||||||||||||||||||||||||||||||||||||||||||||
| Florida State Univ: Tallahassee, Florida | |||||||||||||||||||||||||||||||||||||||||||||
| Performance List | |||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women High Jump |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||||
| 1 | 250 Stroder, Amy | North Florida | 1.78m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 27 Larry, Kimberly | Clayton State | 1.71m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 252 Trexler, Elise | North Florida | 1.68m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 244 Kohler, Emily | North Florida | 1.68m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 203 Ragland, Jakia | Kennesaw State | 1.63m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 192 Salas, Allison | Jacksonville | 1.60m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | 9 Jones, Endya | Albany State | 1.57m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | 95 Cullum, Michelle | Florida State | 1.55m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 9 | 12 Scroggins, Ashley | Albany State | 1.52m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 10 | 240 DelBovo, Anne | North Florida | 1.47m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 11 | 77 Strong, Kendria | Florida A&M | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| 12 | 65 Byrant, Trishay | Florida A&M | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 2 Men High Jump |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||||
| 1 | 224 McKinzie, Jerome | Kennesaw State | 2.12m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 115 Bachelor, Andrew | Florida State | 2.10m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 138 Reen, Timothy | Florida State | 2.10m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 82 Turner, Brian | Florida A&M | 2.08m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 311 Cleland, Andrew | Unat-FSU | 2.00m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 294 McLeggon, Leonard | Southern Miss. | 1.99m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | 298 Sartin, Myreon | Southern Miss. | 1.96m | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 3 Women Pole Vault |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||||
| 1 | 233 Janson, Lacy | NIKE | 4.64m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 348 Dudek, Marissa | Unattached | 4.15m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 84 Allen, Tori | Florida State | 3.81m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 102 Mabry, Liz | Florida State | 3.70m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 100 Janson, Brittany | Florida State | 3.60m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 347 Caraballo, Leilani | Unattached | 3.50m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | 355 Wernke, Sttephanie | Unattached | 3.50m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | 85 Anderson, Jacintha | Florida State | 3.50m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 9 | 103 Maciejko, Ana | Florida State | 3.50m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 10 | 199 Hammontree, Whitney | Kennesaw State | 3.20m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 11 | 237 Bruce, Cassie | North Florida | 3.20m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 12 | 189 Lave, Ashley | Jacksonville | 3.05m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 13 | 238 Creavy, Golden | North Florida | 3.04m | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 4 Men Pole Vault |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||||
| 1 | 368 Kuel, Adam | Unattached | 5.60m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 365 Hunter, Kendrick | Unattached | 4.80m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 127 Harper, Warren | Florida State | 4.60m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 132 March, Colson | Florida State | 4.60m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 83 White, Mike | Florida A&M | 4.31m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 213 Fisher, Jason | Kennesaw State | 3.50m | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 5 Women Long Jump |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||||
| 1 | 351 Liburd, Tanika | Unattached | 6.40m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 350 Jones, Kim | Unattached | 6.40m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 280 May, Ashley | Southern Miss. | 6.25m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 244 Kohler, Emily | North Florida | 5.77m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 250 Stroder, Amy | North Florida | 5.72m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 194 Arthur, Jill | Kennesaw State | 5.63m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | 73 Morrow, Tiffiny | Florida A&M | 5.60m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | 9 Jones, Endya | Albany State | 5.53m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 9 | 33 Taylor, Jon | Clayton State | 5.49m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 10 | 68 Davis, Ashante | Florida A&M | 5.45m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 11 | 240 DelBovo, Anne | North Florida | 5.31m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 12 | 12 Scroggins, Ashley | Albany State | 5.30m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 13 | 180 Bromfield, Tiffany | Jacksonville | 5.18m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 14 | 24 Gass, Natasha | Clayton State | 5.15m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 15 | 2 Adams, Alexis | Albany State | 5.00m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 16 | 29 Ragin, Shantel | Clayton State | 4.98m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 17 | 35 Yates, Tierra | Clayton State | 4.91m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 18 | 78 Suer, Antionette | Florida A&M | 4.46m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 19 | 65 Byrant, Trishay | Florida A&M | 3.84m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 20 | 77 Strong, Kendria | Florida A&M | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 21 | 79 Wright, Latoya | Florida A&M | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 6 Men Long Jump |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||||
| 1 | 131 Makusha, Ngonidzashe | Florida State | 7.97m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 358 Allen, Joe | Unattached | 7.92m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 269 Harris, Tyrone | Shore AC | 7.80m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 268 Griffin, Johnta | Shore AC | 7.60m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 168 English, Jacob | Georgia State | 7.20m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 46 Rolle, Ahmad | Clayton State | 7.09m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | 229 Strickland, Casey | Kennesaw State | 6.83m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | 224 McKinzie, Jerome | Kennesaw State | 6.29m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 9 | 42 Lee, Ronreaco | Clayton State | 6.23m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 10 | 50 Walker, Michael | Clayton State | 6.15m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 11 | 213 Fisher, Jason | Kennesaw State | 6.13m | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 7 Women Triple Jump |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||||
| 1 | 357 Williams, April | Unattached | 13.40m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 356 Williams, Alyce | Unattached | 13.20m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 280 May, Ashley | Southern Miss. | 12.70m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 73 Morrow, Tiffiny | Florida A&M | 11.68m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 194 Arthur, Jill | Kennesaw State | 11.65m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 68 Davis, Ashante | Florida A&M | 11.50m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | 163 Williams, Shannon | Georgia State | 11.33m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | 29 Ragin, Shantel | Clayton State | 11.02m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 9 | 9 Jones, Endya | Albany State | 11.02m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 10 | 244 Kohler, Emily | North Florida | 11.01m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 11 | 252 Trexler, Elise | North Florida | 11.01m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 12 | 328 Overton, Kiana | Unat-West Florid | 11.00m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 13 | 12 Scroggins, Ashley | Albany State | 10.97m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 14 | 24 Gass, Natasha | Clayton State | 10.50m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 15 | 35 Yates, Tierra | Clayton State | 10.49m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 16 | 78 Suer, Antionette | Florida A&M | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 8 Men Triple Jump |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||||
| 1 | 270 Rhoulac, Brandon | Shore AC | 16.89m | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 8 ...(Men Triple Jump) | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||||
| 2 | 142 Taylor, Rayon | Florida State | 16.00m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 364 Harris, Alex | Unattached | 15.85m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 271 Smith, Jermond | Shore AC | 15.80m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 46 Rolle, Ahmad | Clayton State | 15.12m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 168 English, Jacob | Georgia State | 14.99m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | 141 Steele, Aaron | Florida State | 14.29m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | 144 White, Chris | Florida State | 14.00m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 9 | 224 McKinzie, Jerome | Kennesaw State | 13.91m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 10 | 302 Watson, Ken | Southern Miss. | 13.76m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 11 | 296 Porter, Jamal | Southern Miss. | 13.71m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 12 | 50 Walker, Michael | Clayton State | 12.02m | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 9 Women Discus Throw |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||||
| 1 | 376 Renda, Bryn | West Florida | 44.00m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 308 Laughlin, Allyn | Unat-FSU | 42.67m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 76 Smith, Shakia | Florida A&M | 42.00m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 190 Phillips, Laura | Jacksonville | 40.00m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 183 Crook, Hillary | Jacksonville | 38.00m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 247 Miller, Kierra | North Florida | 36.27m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | 205 Ruiz, Ana | Kennesaw State | 35.33m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | 28 Nelson, Nyisha | Clayton State | 32.16m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 9 | 202 Lumpkin, Jessica | Kennesaw State | 28.34m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 10 | 20 Allen, Hannah | Clayton State | 25.88m | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 10 Men Discus Throw |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||||
| 1 | 225 McNair, Joshua | Kennesaw State | 51.76m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 295 Page, Ricardo | Southern Miss. | 50.00m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 140 Small, Sharif | Florida State | 49.37m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 320 Putman, Michael | Unat-FSU | 48.76m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 214 Gill, Eric | Kennesaw State | 48.37m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 143 Wernke, Matt | Florida State | 45.72m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | 145 Whitfield, Travis | Florida State | 44.19m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | 116 Barroilhet, Gonzalo | Florida State | 44.00m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 9 | 288 Ammons, Aaron | Southern Miss. | 42.67m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 10 | 122 Frith, Matt | Florida State | 40.00m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 11 | 229 Strickland, Casey | Kennesaw State | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 11 Women Hammer Throw |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||||
| 1 | 287 Williams, Suesanna | Southern Miss. | 55.00m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 92 Colman, Calia | Florida State | 48.76m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 275 Collier, Rushae | Southern Miss. | 45.72m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 273 Burgard, Candace | Southern Miss. | 42.67m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 183 Crook, Hillary | Jacksonville | 40.00m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 309 Russell, Lea | Unat-FSU | 39.62m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | 352 Russell, Leanne | Unat-FSU | 39.62m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | 202 Lumpkin, Jessica | Kennesaw State | 36.91m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 9 | 205 Ruiz, Ana | Kennesaw State | 35.66m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 10 | 190 Phillips, Laura | Jacksonville | 35.00m | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 12 Men Hammer Throw |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||||
| 1 | 143 Wernke, Matt | Florida State | 58.82m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 145 Whitfield, Travis | Florida State | 56.08m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 381 Burnett, Brian | Unattached | 52.00m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 225 McNair, Joshua | Kennesaw State | 51.79m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 214 Gill, Eric | Kennesaw State | 44.62m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 221 Kolokilagi, Aymerick | Kennesaw State | 44.39m | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 13 Women Javelin Throw |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||||
| 1 | 376 Renda, Bryn | West Florida | 70.00m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 282 Prudilova, Hana | Southern Miss. | 47.60m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 274 Bussey, Jessica | Southern Miss. | 42.67m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 244 Kohler, Emily | North Florida | 41.81m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 110 Simmons, Erin | Florida State | 36.27m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 205 Ruiz, Ana | Kennesaw State | 35.30m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | 206 Steinmetz, Meredith | Kennesaw State | 33.27m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | 238 Creavy, Golden | North Florida | 29.98m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 9 | 240 DelBovo, Anne | North Florida | 28.95m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 10 | 30 Smith-Dack, Teresa | Clayton State | 24.37m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 11 | 21 Blackburn, Kimberlee | Clayton State | 20.34m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 12 | 76 Smith, Shakia | Florida A&M | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 13 | 199 Hammontree, Whitney | Kennesaw State | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 14 | 73 Morrow, Tiffiny | Florida A&M | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 15 | 65 Byrant, Trishay | Florida A&M | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 14 Men Javelin Throw |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||||
| 1 | 299 Slater, Noah | Southern Miss. | 63.90m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 313 Howard, Bryan | Unat-FSU | 60.96m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 120 Comrecole, Sean | Florida State | 57.30m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 117 Beltz, Tommy | Florida State | 51.81m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 122 Frith, Matt | Florida State | 51.81m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 229 Strickland, Casey | Kennesaw State | 51.33m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | 221 Kolokilagi, Aymerick | Kennesaw State | 49.89m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | 214 Gill, Eric | Kennesaw State | 48.26m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 9 | 213 Fisher, Jason | Kennesaw State | 47.78m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 10 | 41 Jackson, Marquinctez | Clayton State | 37.33m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 11 | 225 McNair, Joshua | Kennesaw State | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 15 Women Shot Put |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||||
| 1 | 308 Laughlin, Allyn | Unat-FSU | 14.63m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 287 Williams, Suesanna | Southern Miss. | 13.80m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 183 Crook, Hillary | Jacksonville | 13.50m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 202 Lumpkin, Jessica | Kennesaw State | 12.59m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 275 Collier, Rushae | Southern Miss. | 12.19m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 273 Burgard, Candace | Southern Miss. | 12.19m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | 76 Smith, Shakia | Florida A&M | 12.17m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | 180 Bromfield, Tiffany | Jacksonville | 12.09m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 9 | 190 Phillips, Laura | Jacksonville | 12.00m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 10 | 247 Miller, Kierra | North Florida | 11.00m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 11 | 20 Allen, Hannah | Clayton State | 10.22m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 12 | 28 Nelson, Nyisha | Clayton State | 10.18m | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 15 ...(Women Shot Put) | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||||
| 13 | 31 St. Fort, Marie | Clayton State | 10.03m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 14 | 65 Byrant, Trishay | Florida A&M | 7.10m | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 16 Men Shot Put |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Seed Mark | |||||||||||||||||||||||||||||||||||||||||||
| 1 | 320 Putman, Michael | Unat-FSU | 16.76m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 295 Page, Ricardo | Southern Miss. | 16.70m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 225 McNair, Joshua | Kennesaw State | 16.35m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 288 Ammons, Aaron | Southern Miss. | 15.84m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 221 Kolokilagi, Aymerick | Kennesaw State | 15.34m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 140 Small, Sharif | Florida State | 15.24m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | 116 Barroilhet, Gonzalo | Florida State | 14.00m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | 122 Frith, Matt | Florida State | 12.00m | _________ | |||||||||||||||||||||||||||||||||||||||||
| 9 | 302 Watson, Ken | Southern Miss. | 10.66m | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 17 Women 4x400 Meter Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Southern Miss. | A | 3:44.25 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 1) 277 Fletcher, Cheris | 2) 286 Wheeler, Teria | ||||||||||||||||||||||||||||||||||||||||||||
| 3) 276 Dennis, Carmen | 4) 283 Richards, Kirsten | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Albany State | A | 3:54.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 1) 12 Scroggins, Ashley | 2) 7 Griffin, Roxanne | ||||||||||||||||||||||||||||||||||||||||||||
| 3) 6 Edmonds, Candace | 4) 10 Kinchen, Tamika | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | North Florida | A | 3:55.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 1) 249 Sams, Melissa | 2) 250 Stroder, Amy | ||||||||||||||||||||||||||||||||||||||||||||
| 3) 251 Tafs, Lindsay | 4) 243 James, SaLydia | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kennesaw State | A | 3:58.70 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 1) 197 Davis, Shantela | 2) 207 Stinson, LaKeshia | ||||||||||||||||||||||||||||||||||||||||||||
| 3) 198 German, Caitlin | 4) 208 Wolcott, Soibhan | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | North Florida | B | 4:02.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 1) 238 Creavy, Golden | 2) 235 Anderson, Charisma | ||||||||||||||||||||||||||||||||||||||||||||
| 3) 248 Moore, Evelyn | 4) 245 Livingston, Alicen | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Florida A&M | A | 4:03.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 1) 74 Ransom, Kelle | 2) 68 Davis, Ashante | ||||||||||||||||||||||||||||||||||||||||||||
| 3) 73 Morrow, Tiffiny | 4) 72 Morgan, Philicia | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Georgia State | A | 4:19.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 1) 161 Smith, Kayla | 2) 155 Jensen, Catie | ||||||||||||||||||||||||||||||||||||||||||||
| 3) 162 Somerville, Emilie | 4) 153 Hallam, Rebecca | ||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Men 4x400 Meter Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Unattached | A | 3:04.99 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Florida State | A | 3:05.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Florida State | B | 3:09.23 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Kennesaw State | A | 3:13.25 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 1) 222 Logan, Antonio | 2) 230 Verdi, James | ||||||||||||||||||||||||||||||||||||||||||||
| 3) 218 James, Joshua | 4) 210 Catalano, Gianni | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Southern Miss. | A | 3:14.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Clayton State | A | 3:15.20 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 1) 46 Rolle, Ahmad | 2) 49 Tiggs, Josh | ||||||||||||||||||||||||||||||||||||||||||||
| 3) 47 Simmons, Eric | 4) 40 DeShield, Lawrence | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kennesaw State | B | 3:25.60 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 1) 220 Jones, Devin | 2) 212 Easley, Jeremy | ||||||||||||||||||||||||||||||||||||||||||||
