|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time |
| 10/31/07 | vs. West Florida | Donald L. Tucker Center, Tallahassee, Fla. | W, 79-58 |
| 11/06/07 | vs. Valdosta State | Donald L. Tucker Center, Tallahassee, Fla. | W, 87-66 |
| 11/09/07 | vs. Nicholls State | Donald L. Tucker Center, Tallahassee, Fla. | W, 81-58 |
| 11/12/07 | vs. Georgia Southern |
Donald L. Tucker Center, Tallahassee, Fla. | W, 92-67 |
| 11/16/07 | vs. UAB | Ocean Center, Daytona Beach, Fla. | W, 78-70 |
| 11/17/07 | vs. Cleveland State | Ocean Center, Daytona Beach, Fla. | L, 69-66 |
| 11/18/07 | vs. USF | Ocean Center, Daytona Beach, Fla. | L, 68-67 |
| 11/20/07 | vs. Georgia State |
Donald L. Tucker Center, Tallahassee. Fla. | W, 78-48 |
| 11/23/07 | at Florida |
O'Connell Center, Gainesville, Fla. | W, 65-51 |
| 11/27/07 | vs. Minnesota |
Donald L. Tucker Center, Tallahassee, Fla. | W, 75-61 |
| 11/30/07 | vs. Stetson |
Donald L. Tucker Center, Tallahassee, Fla. | W, 72-59 |
| 12/02/07 | vs. Samford | Donald L. Tucker Center, Tallahassee, Fla. | W, 61-45 |
| 12/08/07 | vs. Maine | Donald L. Tucker Center, Tallahassee, Fla. | W, 95-55 |
| 12/15/07 | vs. Butler | Conseco Fieldhouse, Indianapolis, Ind. | L, 79-68 |
| 12/18/07 | vs. College of Charleston | Donald L. Tucker Center, Tallahassee, Fla. | W, 66-61 |
| 12/22/07 | at Providence |
Dunkin Donuts Center, Providence, R.I. | L, 101-95 |
| 12/30/07 | at Georgia Tech |
Alexander Memorial Coliseum, Atlanta, Ga. | W, 66-64 |
| 01/05/08 | vs. La Salle | Donald L. Tucker Center, Tallahassee, Fla. | W, 81-76 |
| 01/12/08 | at Clemson | Littlejohn Coliseum, Clemson, S.C. | L, 97-85 |
| 01/16/08 | vs. Duke |
Donald L. Tucker Center, Tallahassee, Fla. | L, 70-57 |
| 01/20/08 | at Wake Forest |
Lawrence Joel Memorial Coliseum, Winston-Salem, N.C. | L, 74-57 |
| 01/23/08 | vs. Virginia | Donald L. Tucker Center, Tallahassee, Fla. | W, 69-67 |
| 01/26/08 | vs. North Carolina State |
Donald L. Tucker Center, Tallahassee, Fla. | L, 69-66 |
| 01/29/08 | at Virginia Tech |
Cassell Coliseum, Blacksburg, Va. | L, 89-80 |
| 02/03/08 | vs. North Carolina |
Donald L. Tucker Center, Tallahassee, Fla. | L, 84-73 |
| 02/06/08 | at Miami | BankUnited Center, Coral Gables, Fla. | W, 62-55 |
| 02/14/08 | vs. Wake Forest |
Donald L. Tucker Center | L, 78-70 |
| 02/16/08 | at Maryland |
Comcast Center, College Park, Md. | L, 78-70 |
| 02/19/08 | vs. Clemson |
Donald L. Tucker Center, Tallahassee, Fla. | W, 64-55 |
| 02/23/08 | vs. Boston College |
Donald L. Tucker Center, Tallahassee, Fla. | W, 66-63 |
| 02/27/08 | at North Carolina State |
RBC Center, Raleigh, N.C. | W, 72-62 |
| 03/04/08 | at North Carolina |
Dean E. Smith Center, Chapel Hill, N.C. | L, 90-77 |
| 03/08/08 | vs. Miami |
Donald L. Tucker Center, Tallahassee, Fla. | W, 75-72 |
| ACC Tournament | |||
| 03/13/08 | vs. Wake Forest |
Bobcats Arena, Charlotte, N.C. | W, 70-60 |
| 03/14/08 | vs. North Carolina |
Bobcats Arena, Charlotte, N.C. | L, 82-70 |
| 2008 MasterCard NIT | |||
| 03/18/08 | vs. Akron |
Donald L. Tucker Center, Tallahassee. Fla. | L, 65-60 |
For previous season schedules, please visit our almanac section.










